# The Growth Factor of Network Stability

During the testnet period, we introduced the growth factor of network stability to reward and incentivize rapid deployment and continuous online status of nodes

| <p><strong>Milestones Reached</strong><br><strong>(Address+IP)</strong></p> | **Weighting factor** |
| --------------------------------------------------------------------------- | -------------------- |
| 0\<X≤2000                                                                   | 1.7                  |
| 2000\<X≤5000                                                                | 1.6                  |
| 5000\<X≤10000                                                               | 1.5                  |
| 10000\<X≤15000                                                              | 1.4                  |
| 15000\<X≤25000                                                              | 1.3                  |
| 25000\<X≤35000                                                              | 1.2                  |
| 35000\<X≤50000                                                              | 1.1                  |
| >50000                                                                      | 1                    |

Note:  $$X$$is the total number of online nodes in the entire network<br>
